<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.dev.selda.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='22 October 2026 1:50' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.dev.selda.net/blog-qlik/i-mille-nomi-di-qlik/</loc>
		<lastmod>2022-07-05T07:24:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-sales-and-retail/optimal-shelf-availability-mai-piu-scaffale-vuoto/</loc>
		<lastmod>2022-07-05T07:24:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/come-iniziare-con-qlikview/</loc>
		<lastmod>2022-07-05T07:24:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-sales-and-retail/ottimizzatore-delle-consegne/</loc>
		<lastmod>2022-07-05T07:24:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlikview-11-ovvero-social-business-discovery/</loc>
		<lastmod>2022-07-05T07:21:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/q-day-2011/</loc>
		<lastmod>2022-07-05T07:20:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/contaminazioni-di-vbscript-o-jscript-nell-etl-qlikview/</loc>
		<lastmod>2022-07-05T07:20:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-i-nostri-eventi/edilexpo-di-civitanova-marche-2013/</loc>
		<lastmod>2022-07-05T07:20:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-news-aziendali/prime-impressioni-con-microsoft-surface-pro/</loc>
		<lastmod>2022-07-05T07:20:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlikview-e-sap-hana/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/cos-e-la-ricerca-associativa-in-qlikview/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/analisi-collaborativa-in-qlikview/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/cos-e-la-business-intelligence/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-tutorial/cambiare-disco-al-proprio-mac/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-news-aziendali/sap-sybase-appeon-mobile/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-tutorial/using-imagemagick-with-powerbuilder/</loc>
		<lastmod>2022-07-05T07:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/google-trend/</loc>
		<lastmod>2022-07-05T07:20:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-le-ultime-novita-di-novembre-2018/</loc>
		<lastmod>2022-07-05T07:19:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-le-ultime-novita-di-febbraio-2019/</loc>
		<lastmod>2022-07-05T07:19:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-ultime-novita-aprile-2019/</loc>
		<lastmod>2022-07-05T07:19:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/me-myscent-profumo-estratto-dai-big-data/</loc>
		<lastmod>2022-07-05T07:19:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/qlik-18-nuovi-corsi-data-literacy-project/</loc>
		<lastmod>2022-07-05T07:19:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-accordo-560-milioni-acquisizione-attunity/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/data-literacy-project-prima-certificazione-mondiale-alfabetizzazione-dei-dati/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/multi-cloud-intelligenza-aumentata-novita-qlik-giugno-2019/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/big-data-e-space-economy-al-servizio-ambiente-nasce-geohub/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-le-novita-aggiornamento-release-giugno-2019/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/i-big-data-svelano-lo-stile-peculiare-della-musica-di-beethoven/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/data-literacy-project-inaugura-forum-alfabetizzazione-dei-dati/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/big-data-e-ai-convergono-in-una-mappa-per-proteggere-la-biodiversita/</loc>
		<lastmod>2022-07-05T07:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-business-nuova-offerta-cloud-analytics-qlik/</loc>
		<lastmod>2022-07-05T07:19:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-tutte-le-novita-dellaggiornamento-di-settembre-2019/</loc>
		<lastmod>2022-07-05T07:19:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-cloud-novita-aggiornamento-dicembre-2019/</loc>
		<lastmod>2022-07-05T07:19:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/trend-dati-e-bi-2020-qlik/</loc>
		<lastmod>2022-07-05T07:19:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-acquisisce-roxai-avvisi-avanzati-automazione-intelligente-qlik-sense/</loc>
		<lastmod>2022-07-05T07:19:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-associative-difference-cosa-come-funziona/</loc>
		<lastmod>2022-07-05T07:19:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-novita-aggiornamento-febbraio-2020/</loc>
		<lastmod>2022-07-05T07:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/attunity-si-rinnova-formalmente-come-qlik/</loc>
		<lastmod>2022-07-05T07:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/coronavirus-selda-amplia-ambiente-qlik-sense-asur-marche/</loc>
		<lastmod>2022-07-05T07:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-novita-aggiornamento-aprile-2020/</loc>
		<lastmod>2022-07-05T07:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-alerting-tutto-sul-nuovo-servizio-di-avvisi-intelligenti-di-qlik/</loc>
		<lastmod>2022-07-05T07:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-novita-aggiornamento-giugno-2020/</loc>
		<lastmod>2022-07-05T07:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-tecnico-scientifico/sisma-bonus-110-novita-bonus-pack-2020-sts/</loc>
		<lastmod>2022-07-05T07:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sale-ulteriormente-di-livello-con-aggiornamento-settembre-2020/</loc>
		<lastmod>2022-07-05T07:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-intelligenza-attiva-aggiornamento-novembre-2020/</loc>
		<lastmod>2022-07-05T07:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/10-top-trend-business-intelligence-2021/</loc>
		<lastmod>2022-07-05T07:17:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/piano-nazionale-transizione-4-0-cosa-e-come-funziona/</loc>
		<lastmod>2022-07-05T07:17:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/personalizza-narra-riutilizza-tutto-sul-nuovo-aggiornamento-di-qlik-febbraio-2021/</loc>
		<lastmod>2022-07-05T07:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/come-scegliere-la-tua-prossima-piattaforma-di-analytics/</loc>
		<lastmod>2022-07-05T07:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/come-diventare-azienda-data-driven/</loc>
		<lastmod>2022-07-05T07:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/analisi-dati-cosa-e-come-si-applica-in-azienda/</loc>
		<lastmod>2022-07-05T07:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-collabora-con-snowflake-per-sbloccare-i-dati-sap-per-cloud-analytics/</loc>
		<lastmod>2022-07-05T07:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/advanced-analytics-la-nuova-frontiera-della-business-intelligence/</loc>
		<lastmod>2022-07-05T07:17:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-news-aziendali/bando-area-di-crisi-fermano-maceratese-a-sostegno-della-trasformazione-digitale-delle-imprese/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/business-intelligence-cosa-e-come-funziona/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/data-management-cose-e-quali-vantaggi-puo-portare-in-azienda/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-best-practice-di-business-intelligence-integrata/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/big-data-e-cloud-computing-perche-sono-importanti/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/dati-analytics-ed-insights-differenza-e-loro-significato/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-modi-in-cui-la-business-intelligence-puo-migliorare-il-tuo-customer-service/</loc>
		<lastmod>2022-07-05T07:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/utilizzare-la-bi-per-massimizzare-le-performance-del-tuo-team-di-vendita/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-motivi-per-incorporare-la-business-intelligence-nelle-tue-applicazioni-aziendali/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-principali-benefici-degli-augmented-analytics/</loc>
		<lastmod>2024-06-13T15:39:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-sense-introduce-le-note-collaborative/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/data-analyst-chi-e-cosa-fa-in-azienda/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-lancia-il-data-literacy-2-0-per-promuovere-la-data-fluency-in-azienda/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/le-migliori-tecniche-di-business-intelligence-per-semplificare-elaborazione-dati/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/come-potenziare-i-citizen-data-scientist-per-analytics-di-successo/</loc>
		<lastmod>2022-07-05T07:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/data-warehouse-cosa-e-come-funziona-la-fonte-della-business-intelligence/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-fattori-da-considerare-prima-di-acquistare-un-software-di-business-intelligence/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/etl-extract-transform-and-load-significato-funzione-e-tool/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/data-literacy-cosa-e-a-cosa-serve-lalfabetizzazione-dei-dati/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-introduce-qlik-forts-per-cloud-analytics-ibride/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/big-data-perche-sono-importanti-per-le-vendite-b2b/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-modi-per-aumentare-impatto-dei-big-data-sul-business/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-amplia-la-partnership-strategica-con-google-cloud-con-qlik-data-integration/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-errori-comuni-negli-analytics-e-come-evitarli/</loc>
		<lastmod>2022-07-05T07:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/10-vantaggi-principali-nellutilizzo-della-business-intelligence-in-azienda/</loc>
		<lastmod>2022-07-05T07:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/13-modi-creativi-e-produttivi-per-le-aziende-di-combinare-business-intelligence-e-machine-learning/</loc>
		<lastmod>2022-07-05T07:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/business-intelligence-vs-business-analytics-quale-e-meglio-per-le-aziende/</loc>
		<lastmod>2022-07-05T07:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-tutorial/come-creare-visualizzazioni-con-qlik-insight-advisor/</loc>
		<lastmod>2022-07-05T07:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/trend-dei-dati-e-bi-per-il-2022-di-qlik/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/thick-data-vs-big-data-tutto-quello-che-ce-da-sapere/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/i-10-termini-della-business-intelligence-piu-diffusi/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/perche-la-business-intelligence-tradizionale-non-e-piu-sufficiente/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/come-utilizzare-efficacemente-i-big-data/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/business-analytics-10-trend-e-previsioni-per-il-2022/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-tecnico-scientifico/nuova-release-2022-sts-tutte-le-novita/</loc>
		<lastmod>2022-07-05T07:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/le-4-v-dei-big-data/</loc>
		<lastmod>2022-07-05T07:16:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/5-passaggi-per-collegare-la-business-intelligence-alle-soluzioni-iot/</loc>
		<lastmod>2022-07-05T07:16:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/predictive-analytics-cosa-sono-e-come-possono-aiutare-il-tuo-business/</loc>
		<lastmod>2022-07-05T07:16:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-i-nostri-eventi/qlik%e2%93%a1-active-intelligence-in-azione-un-webinar-di-successo-che-apre-nuove-prospettive/</loc>
		<lastmod>2023-06-21T07:53:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/accelera-il-successo-aziendale-con-qlik-sfrutta-al-massimo-il-potenziale-dei-tuoi-dati/</loc>
		<lastmod>2023-07-28T09:41:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/novita-dal-mondo-qlik-disponibili-i-connettori-per-openai/</loc>
		<lastmod>2023-07-28T10:05:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/padroneggia-i-dati-con-inside-aot-la-soluzione-per-controllare-gestire-e-analizzare-tutti-i-dati-del-tuo-business-4-0/</loc>
		<lastmod>2023-08-03T07:47:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/qlik-acquisisce-talend-e-rafforza-la-sua-offerta-aziendale/</loc>
		<lastmod>2023-09-04T09:50:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/budget-commerciale-come-ottimizzarlo-per-una-pianificazione-che-funziona-davvero/</loc>
		<lastmod>2023-09-18T16:16:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/business-data-driven-ai-decisioni-migliori/</loc>
		<lastmod>2023-11-24T14:58:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/la-nuova-identita-di-qlik-trasformazione-e-impegno/</loc>
		<lastmod>2024-02-16T08:47:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/tutorial-creazione-di-report-tabellari-con-qlik-cloud-analytics/</loc>
		<lastmod>2024-03-21T15:58:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/ottimizza-la-tua-analisi-aziendale-con-il-potente-reporting-di-qlik-cloud-analytics/</loc>
		<lastmod>2024-03-21T15:59:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/guida-allutilizzo-delladd-in-qlik-per-microsoft-excel/</loc>
		<lastmod>2024-03-21T15:59:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-analytics-business-intelligence/come-creare-modelli-di-report-con-ladd-in-qlik-per-microsoft-excel/</loc>
		<lastmod>2024-03-21T15:59:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.dev.selda.net/blog-qlik/tutorial-come-creare-una-key-driver-analysis-in-qlik-sense/</loc>
		<lastmod>2024-03-08T10:35:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
